LEASING

PROPERTY FACTS

RENTABLE SQ. FT. 518,385 RSF
TYPICAL FLOOR SIZE 5,500 to 23,500 rsf
NO. FLOORS 30

 

AVAILABLE SPACE

SUITE / FLOOR SQ. FT. DATE AVAILABLE FLOORPLAN
540 / 5 11,166 Now PDF
720 / 7 3,500 Now PDF
800 / 8 4,463 1/1/2024 PDF
810 / 8  14,828 Now PDF
1000 / 10 7,013 Now PDF
1050 / 10 883 Now PDF
1070 / 10 4,797 2/1/2024 PDF
1125 / 11 5,551 Now

PDF

1550 / 15 7,383 Now PDF
1600 / 16 19,317 Now PDF
1700 /17 19,427 Now PDF
2230 / 22 2,151 Now PDF
2600 / 26 7,765 1/1/2024 PDF
2900 / 29 4,789 10/1/2023 PDF

One Eleven Congress Leasing Brochure - PDF

LEASING CONTACTS      

 

Rachel Coulter Stream Realty 512-481-3000
Travis Rogers Stream Realty 512-481-3000
Coleman Jackson Stream Realty 512-481-3000